| Country: | Americas > South America > Peru |
|---|---|
| Policymaker type: | Research organisation (e.g. university or research institution) |
| Policymaker name: | César Mejía Chiang |
| Policymaker URL: | https://dina.concytec.gob.pe/appDirectorioCTI/VerDatosInvestigador.do?id_investigador=38244 |
| Policy URL: | http://correspondenciasyanalisis.com/normas-de-publicacion/ |
| Repository URL: | http://correspondenciasyanalisis.com |
| Policy adoption date: | 30 October 2011 |
| Policy effective date: | 30 October 2011 |
| Last revision date: | 3 November 2017 |
| Source of policy: | Administrative/management decision |
| Deposit of item: | Required |
|---|---|
| Locus of deposit: | Institutional Repository |
| Date of deposit: | No later than the publication date |
| Content types specified under the mandate: | Peer-reviewed manuscripts |
| Journal article version to be deposited: | Published edition (version of record) |
| Can deposit be waived?: | Not specified |
| Making deposited item Open Access: | Required |
| Can making the deposited item Open Access be waived?: | No |
| Date deposit to be made Open Access: | Publication date |
| Is deposit a precondition for research evaluation (the 'Liège/HEFCE Model')?: | No |
|---|---|
| Rights holding: | Author retains key rights |
| Can rights retention be waived?: | No |
| Can author waive giving permission to make the article Open Access?: | No |
| Policy's permitted embargo length for science, technology and medicine: | 0 months |
| Policy's permitted embargo length for humanities and social sciences: | 0 months |
| Can maximal allowable embargo length be waived?: | Yes |
| Open licensing conditions: | Requires CC-BY-NC or equivalent |
| Gold OA publishing option: | Not Specified |
| Funding for APCs where charged by journals: | Not Mentioned |
Added by (partner): Petronila Liz Contreras Yalico
URI: https://roarmap.eprints.org/id/eprint/1910
Actions (login required)
![]() |
View Item |
![]() |
Request ownership of this record |

